About the Property
| MLS # | 202616057 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,832 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 5 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1900 |
| Days On Market | 40 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Chain Link |
Financial
| Assoc. Dues | N/A |
Pending
$282,000
4480 S 1100 W
Hudson, IN 46747
Hudson, IN 46747
MLS# 202616057
1,832
Sq. Ft.
5
Bed
2
Bath
2 Car
Garage
1.00
Acre(s)
Open House Saturday May 2, from 1-3pm. Country living! This rare 5-bedroom, 2 bath home offers great space on a quiet setting in Stroh Indiana. The home features a bonus mudroom and pantry room off of the kitchen and a loft upstairs as well, perfect for an office space. Outside, on the 1-acre lot, you’ll enjoy a 30 foot above ground pool, a fenced in patio for the pets and an oversized two car detached garage. But wait, there’s more… this heated (natural gas bonus) and air-conditioned garage also has an attached workshop and another lean-to area for maximizing the space! As an added bonus, the seller is offering an allowance for carpet to the new buyers. Plenty room inside and plenty of room outdoors in a peaceful country location!
Amenities
Entrance Foyer
Pantry
Breakfast Bar
Eat-in Kitchen
Kitchen Island
Laminate Counters
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Electric Cooktop
- Electric Oven
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202616057 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,832 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 5 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1900 |
| Days On Market | 40 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Chain Link |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 43560 |
| Lot Size | 1.00 Acres |
| Lot Dimensions | 135x322 |
| Bedroom 1 | 13 x 10 Upper Level |
| Bedroom 2 | 10 x 9 Upper Level |
| Bedroom 3 | 11 x 9 Upper Level |
| Bedroom 4 | 10 x 9 Upper Level |
| Bedroom 5 | 11 x 9 Upper Level |
| Bonus Room | 6 x 7 Main Level |
| Den | 15 x 12 Upper Level |
| Dining Room | 9 x 7 Main Level |
| Family Room | 13 x 12 Main Level |
| Kitchen | 16 x 14 Main Level |
| Living Room | 15 x 21 Main Level |
Schools
| School District | Prairie Heights Community |
| Elementary School | Prairie Heights |
| Middle Or Junior School | Prairie Heights |
| High School | Prairie Heights |
Location
| County | Steuben |
| Subdivision | None |
| Township | Salem |
| City | Hudson |
| State | IN |
| Zip | 46747 |






































